WR-PF04 · Big Tent
Big tent with aluminum alloy F27(6061/T6) main profile, 18° roof pitch, spans 30.00m-60.00m, side height 4.00m/6.00m, unit length 5.00m, white PVC-coated polyester cover, flame retardant B1.
| 篷房支架 | 铝合金F27(6061/T6)以上 |
|---|---|
| 篷房斜角 | 18° |
| 篷布 | 以聚酯长丝为基本,表面涂层PVC膜,白色,防风雨、防紫外线、B1级防火 |
| 顶布 | 不透光,重量≥850g/㎡ |
| 边布 | 半透光,重量≥650g/㎡ |
| Main profile | Aluminum alloy F27(6061/T6) |
| Roof pitch | 18° |
| Cover | Polyester fabric,PVC - coated,white, weatherproof , anti - UV radiation,flame retardant B 1 |
| Roof | Opaque, weight ≥ 850g/㎡ |
| Sidewall | Translucent weight ≥ 650g ㎡ |
Note: the standard side height is 2.50m, and the height of 2.50m-3.50m can be provided as required.
Span & load capacity
Data from TÜV-tested factory specification sheets.
| 跨度 Span (m) | 边高 Side height (m) | 顶高 Ridge height (m) | 单元长度 Unit length (m) | 最长部件 Longest part (m) |
|---|---|---|---|---|
| 30.00m | 4.00m/6.00m | 9.00/11.00m | 5.00m | 10.50m1 |
| 35.00m | 4.00m/6.00m | 9.85/11.85m | 5.00m | 1.20m |
| 40.00m | 4.00m/6.00m | 10.66/12.66m | 5.00m | 11.20m |
| 45.00m | 4.00m/6.00m | 8.50/13.50m | 5.00m | 11.20m |
| 50.00m | 4.00m/6.00m | 12.30/14.30m | 5.00m | 11.30m |
| 55.00m | 4.00m/6.00m | 13.10/15.10m | 5.00m | 11.40m |
| 60.00m | 4.00m/6.00m | 13.80/15.80m | 5.00m | 11.40m |
Inquire about this product
Tell us the truss or stage size and quantity you need. We reply with a quotation within 24 hours.
Related products

Small tent designed for layer truss, usable as control room or entrance, easy to carry and install.

Pagoda tent with aluminum alloy F27(6061/T6) main profile, 20° roof pitch, spans 3.00m-10.00m, standard side height 2.50m, white PVC-coated polyester cover, flame retardant B1.
Steeple tent with aluminum alloy F27(6061/T6) main profile, 20° roof pitch, spans 3.00m-12.00m, side height 2.60m, unit length 3.00m, white PVC-coated polyester cover, flame retardant B1.