WR-PF03 · 中型篷房
Hall tent with aluminum alloy F27(6061/T6) main profile, 18° roof pitch, spans 10.00m-25.00m, side height 4.00m, unit length 5.00m, white PVC-coated polyester cover, flame retardant B1.
| 篷房支架 | 铝合金F27(6061/T6)以上 |
|---|---|
| 篷房斜角 | 18° |
| 篷布 | 以聚酯长丝为基本,表面涂层PVC膜,白色,防风雨、防紫外线、B1级防火 |
| 顶布 | 不透光,重量≥850g/㎡ |
| 边布 | 半透光,重量≥650g/㎡ |
| Main profile | Aluminum alloy F27(6061/T6) |
| Roof pitch | 18° |
| Cover | Polyester fabric,PVC - coated,white, weatherproof , anti - UV radiation,flame retardant B 1 |
| Roof | Opaque, weight ≥ 850g/㎡ |
| Sidewall | Translucent weight ≥ 650g ㎡ |
Note: the standard side height is 2.50m, and the height of 2.50m-3.50m can be provided as required.
跨度承重表
数据来自工厂规格表(TÜV 检测)。
| 跨度 Span (m) | 边高 Side height (m) | 顶高 Ridge height (m) | 单元长度 Unit length (m) | 最长部件 Longest part (m) |
|---|---|---|---|---|
| 10.00m | 4.00m | 5.70m | 5.00m | 5.30m |
| 12.00m | 4.00m | 6.00m | 5.00m | 6.30m |
| 15.00m | 4.00m | 6.50m | 5.00m | 8.10m |
| 18.00m | 4.00m | 7.00m | 5.00m | 9.50m |
| 20.00m | 4.00m | 7.30m | 5.00m | 10.40m |
| 21.00m | 4.00m | 7.50m | 5.00m | 10.40m |
| 25.00m | 4.00m | 8.20m | 5.00m | 10.40m |
咨询此产品
告诉我们您需要的桁架/舞台规格与数量,我们将在 24 小时内回复报价。
相关产品

Small tent designed for layer truss, usable as control room or entrance, easy to carry and install.

Pagoda tent with aluminum alloy F27(6061/T6) main profile, 20° roof pitch, spans 3.00m-10.00m, standard side height 2.50m, white PVC-coated polyester cover, flame retardant B1.
Steeple tent with aluminum alloy F27(6061/T6) main profile, 20° roof pitch, spans 3.00m-12.00m, side height 2.60m, unit length 3.00m, white PVC-coated polyester cover, flame retardant B1.