WR-PF05 · 弧顶篷房
Top-curved structure tent with aluminum alloy F27(6061/T6) main profile, 18° roof pitch, spans 3.00m-60.00m, opaque PVC-coated roof ≥ 850g/㎡.
| Main profile | Aluminum alloy F27(6061/T6) |
|---|---|
| Roof pitch | 18° |
| Cover | Polyester fabric, PVC-coated, white, weatherproof, anti-UV radiation, flame retardant B1 |
| Roof | Opaque, weight ≥ 850g/㎡ |
| Sidewall | Translucent, weight ≥ 650g/㎡ |
Note: the standard side height is 2.50m, and the height of 2.50m-3.50m can be provided as required.
跨度承重表
数据来自工厂规格表(TÜV 检测)。
| Span (m) | Side height (m) | Ridge height (m) | Unit length (m) | Longest part (m) |
|---|---|---|---|---|
| 3.00 | 2.60 | 3.00 | 3.00 | 3.20 |
| 10.00 | 4.00 | 5.30 | 5.00 | 5.30 |
| 15.00 | 4.00 | 6.10 | 5.00 | 5.80 |
| 20.00 | 4.00 | 6.90 | 5.00 | 8.00 |
| 25.00 | 4.00 | 7.80 | 5.00 | 10.40 |
| 30.00 | 4.00 | 8.60 | 5.00 | 10.50 |
| 40.00 | 4.00 | 10.20 | 5.00 | 10.50 |
| 50.00 | 4.00 | 11.90 | 5.00 | 11.30 |
| 60.00 | 4.00 | 13.50 | 5.00 | 11.30 |
咨询此产品
告诉我们您需要的桁架/舞台规格与数量,我们将在 24 小时内回复报价。
相关产品

Small tent designed for layer truss, usable as control room or entrance, easy to carry and install.

Pagoda tent with aluminum alloy F27(6061/T6) main profile, 20° roof pitch, spans 3.00m-10.00m, standard side height 2.50m, white PVC-coated polyester cover, flame retardant B1.
Steeple tent with aluminum alloy F27(6061/T6) main profile, 20° roof pitch, spans 3.00m-12.00m, side height 2.60m, unit length 3.00m, white PVC-coated polyester cover, flame retardant B1.